Cph Wolves overcome n!faculty
Copenhagen Wolves beat n!faculty 16-9 on de_season to meet VeryGames in the match for the first place in Group A, meanwhile n!faculty will take on fnatic for survival.
Even though n!faculty had the right to choose sides after winning the knife round, they weren't able to get into the match in the beginning.
Copenhagen Wolves got off to a good start with the opening pistol round, followed by the first gunrounds and three more afterwards, which rocketed them to 8-0, when n!faculty first replied.
A two-versus-two situation on the A bombsite helped Finn "karrigan" Andersen's team win their first round, which seemed to have stopped the momentum of the Danish number one.
Karrigan & gla1ve awping duo was not enough for n!faculty
Andersen and Lukas "gla1ve" Rossander started doing a double awp setup afterwards, thanks to which n!faculty were able to get back into the match, as both of the snipers were picking off Copenhagen Wolves.
n!faculty seemed to have gained a momentum with the first pistol round going their way, although a full eco round destroyed the Swedish buy-up and forced n!faculty on a double eco.
Not much was left for n!faculty, who have recently lost their frontman Jacob "pyth" Morujärvi. The first match point was successfully defended in the last ten seconds of the round, making the score 15-7.
The economy of Copenhagen Wolves was so good that they were able to buy even after two lost gunrounds, where nothing happened until the last thirty seconds, where a split strategy doomed n!faculty's chances of a first place finish.
RaidCall EMS One Fall 2013 FinalsBest of 1 CPH Wolves
Matchpage 16 9 26th October 2013
n!faculty 16Season 9
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 10 | +12 | - | 1.50 |
![]() | 21 - 12 | +9 | - | 1.40 |
![]() | 20 - 12 | +8 | - | 1.30 |
![]() | 16 - 13 | +3 | - | 0.96 |
![]() | 11 - 10 | +1 | - | 0.88 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 16 - 16 | 0 | - | 0.99 |
![]() | 12 - 18 | -6 | - | 0.70 |
![]() | 10 - 17 | -7 | - | 0.66 |
![]() | 10 - 17 | -7 | - | 0.64 |
![]() | 9 - 22 | -13 | - | 0.42 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 10 | +12 | - | 1.50 |
![]() | 21 - 12 | +9 | - | 1.40 |
![]() | 20 - 12 | +8 | - | 1.30 |
![]() | 16 - 13 | +3 | - | 0.96 |
![]() | 11 - 10 | +1 | - | 0.88 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 16 - 16 | 0 | - | 0.99 |
![]() | 12 - 18 | -6 | - | 0.70 |
![]() | 10 - 17 | -7 | - | 0.66 |
![]() | 10 - 17 | -7 | - | 0.64 |
![]() | 9 - 22 | -13 | - | 0.42 |
Copenhagen Wolves will now meet VeryGames in the match for first place, meanwhile fnatic and n!faculty are waiting for their match for survival.